Points Required for 2019 Round 2

UCC UCD NUIG MU
Accounting 44 43 39* 41*
Agricultural Science NA 39 NA 39*
Applied Mathematics NA 59 0 38
Biology 40 39* 42 39*
Business 44 41* 42 43
Chemistry 39 48 37 36
Classical Studies NA 37 NA NA
Computer Studies / Information and Communications Technology (ICT) 0 NA 38* 48
CSPE (Civic Social and Political Education) 53 41* 42* 0
Economics 44 40 40 41
English 42 43 43 42*
French 37 37 38 37
Gaeilge / Irish 38* 38* 38* 39*
Geography 42* 41* 41* 42*
German 37 36 38* 35
History 42 42* 41* 42*
Italian 0 39 35 53
Mathematics 38 37 34 37
Music 43 40* 40* 40*
Physics 0 34 37 45
Religious Education 41 40* 38 40
Spanish 37 39 38* 36

Ollscoil na hÉireann, Gaillimh (Gaeilge)

PEG02 Máistir Gairmiúil san Oideachas 34


NOTES:
1      NA = This course is not offered in this university
*       Not all on this points score were offered places
#      Test or interview, etc